Product Applications
| Year | Make | Model | Cylinders | Liters | Fuel type | Fuel Delivery | Aspiration | ENGINE Designation | Position | Notes |
| 2013 - 2016 | ACURA | ILX | L4 | 2.4 | ALL | ALL | ALL | K24V7;K24Z7 | ||
| 2007 - 2012 | ACURA | RDX | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 2002 - 2006 | ACURA | RSX | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 2015 - 2016 | ACURA | TLX | L4 | 2.4 | ALL | ALL | ALL | K24W7 | ||
| 2004 - 2014 | ACURA | TSX | L4 | 2.4 | ALL | ALL | ALL | K24A2;K24Z3 | ||
| 2003 - 2015 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | K24A4;K24A8;K24W1;K24Z2;K24Z3 | ||
| 2003 - 2016 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2005 - 2005 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2005 - 2017 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2007 - 2017 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2012 - 2017 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2005 - 2017 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2006 - 2006 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2012 - 2012 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2012 - 2017 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2005 - 2012 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2007 - 2007 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2013 - 2017 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2017 - 2017 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2014 - 2014 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2006 - 2007 | HONDA | ACCORD | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2002 - 2015 | HONDA | CIVIC | L4 | 2.0;2.4 | ALL | ALL | ALL | K20A3;K20Z3;K24Z7 | ||
| 2012 - 2015 | HONDA | CROSSTOUR | L4 | 2.4 | ALL | ALL | ALL | K24Y2 | ||
| 2012 - 2015 | HONDA | CROSSTOUR | L4 | 2.4 | ALL | ALL | ALL | ALL | ||
| 2002 - 2016 | HONDA | CR-V | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 2003 - 2011 | HONDA | ELEMENT | ALL | ALL | ALL | ALL | ALL | ALL |
