Product Applications
| Year | Make | Model | Cylinders | Liters | Fuel type | Fuel Delivery | Aspiration | ENGINE Designation | Position | Notes |
| 1994 - 1994 | ACURA | INTEGRA | L4 | 1.8 | ALL | ALL | ALL | ALL | ||
| 1994 - 1994 | ACURA | INTEGRA | L4 | 1.8 | ALL | ALL | ALL | ALL | Automatic | |
| 1994 - 1994 | ACURA | INTEGRA | L4 | 1.8 | ALL | ALL | ALL | ALL | Standard | |
| 1994 - 1995 | ACURA | INTEGRA | L4 | 1.8 | ALL | ALL | ALL | ALL | ||
| 1995 - 1995 | ACURA | INTEGRA | L4 | 1.8 | ALL | ALL | ALL | ALL | ||
| 1996 - 1999 | ACURA | INTEGRA | L4 | 1.8 | ALL | ALL | ALL | ALL | ||
| 1996 - 2000 | ACURA | INTEGRA | L4 | 1.8 | ALL | ALL | ALL | ALL | ||
| 2000 - 2000 | ACURA | INTEGRA | L4 | 1.8 | ALL | ALL | ALL | ALL | ||
| 1996 - 1996 | HONDA | CIVIC | L4 | 1.6 | ALL | ALL | ALL | ALL | Automatic | |
| 1996 - 1996 | HONDA | CIVIC | L4 | 1.6 | ALL | ALL | ALL | ALL | Automatic CVT | |
| 1996 - 1996 | HONDA | CIVIC | L4 | 1.6 | ALL | ALL | ALL | ALL | ||
| 1996 - 1999 | HONDA | CIVIC | L4 | 1.6 | ALL | ALL | ALL | ALL | Standard | |
| 1996 - 2000 | HONDA | CIVIC | L4 | 1.6 | ALL | ALL | ALL | ALL | ||
| 1997 - 2000 | HONDA | CIVIC | L4 | 1.6 | ALL | ALL | ALL | ALL | ||
| 1998 - 2000 | HONDA | CIVIC | L4 | 1.6 | ALL | ALL | ALL | ALL | ||
| 1999 - 2000 | HONDA | CIVIC | L4 | 1.6 | ALL | ALL | ALL | ALL | ||
| 2000 - 2000 | HONDA | CIVIC | L4 | 1.6 | ALL | ALL | ALL | ALL | ||
| 2000 - 2000 | HONDA | S2000 | L4 | 2.0 | ALL | ALL | ALL | ALL | Standard | |
| 2000 - 2003 | HONDA | S2000 | L4 | 2.0 | ALL | ALL | ALL | ALL | ||
| 2004 - 2004 | HONDA | S2000 | L4 | 2.2 | ALL | ALL | ALL | ALL | Standard | |
| 2004 - 2009 | HONDA | S2000 | L4 | 2.2 | ALL | ALL | ALL | ALL |
